Sandvik Overburden drilling systems
| Type | Diameter (inch) | Hole range (mm) |
| OD 72 | 4 21/64 | 110 |
| OD 92 | 5 5/32 | 131 |
| TUBEX 76 | 3 25/32 | 96 |
| TUBEX XL 90 | 4 27/32 | 123 |

| Type | Diameter (inch) | Hole range (mm) |
| OD 72 | 4 21/64 | 110 |
| OD 92 | 5 5/32 | 131 |
| TUBEX 76 | 3 25/32 | 96 |
| TUBEX XL 90 | 4 27/32 | 123 |
